Cache
67
Total calls
0.98 ms
Total time
38
Total reads
0
Total writes
0
Total deletes
9
Total hits
29
Total misses
23.68 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.69 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.36 ms | getItem() | [ "NetInventors%5CNetiNextEasyCoupon%5CStorefront%5CController%5CAccountVoucherListingController" => true ] |
| 2 | 0.01 ms | getItem() | [ "[C]NetInventors%5CNetiNextEasyCoupon%5CStorefront%5CController%5CAccountVoucherListingController" => true ] |
| 3 | 0.32 ms | getItem() | [ "NetInventors%5CNetiNextEasyCoupon%5CStorefront%5CController%5CAccountVoucherListingController%23listAction" => true ] |
| 4 | 0.00 ms | getItem() | [ "[C]NetInventors%5CNetiNextEasyCoupon%5CStorefront%5CController%5CAccountVoucherListingController%23listAction" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 44
Metrics
44
Calls
0.26 ms
Time
22
Reads
0
Writes
0
Deletes
2
Hits
20
Misses
9.09 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ] |
| 2 | 0.01 ms | saveDeferred() | [ "routing-domains" => true ] |
| 3 | 0.01 ms | saveDeferred() | [ "\x00tags\x00routing-domains" => true ] |
| 4 | 0.00 ms | commit() | true |
| 5 | 0.00 ms | getItems() | [ "\x00tags\x00seo-resolver-a692c432d5f24a445ff3985cf7193e03" => false "seo-resolver-a692c432d5f24a445ff3985cf7193e03" => false ] |
| 6 | 0.00 ms | saveDeferred() | [ "seo-resolver-a692c432d5f24a445ff3985cf7193e03" => true ] |
| 7 | 0.00 ms | saveDeferred() | [ "\x00tags\x00seo-resolver-a692c432d5f24a445ff3985cf7193e03" => true ] |
| 8 | 0.00 ms | commit() | true |
| 9 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ] |
| 10 | 0.01 ms | saveDeferred() | [ "system-config-" => true ] |
| 11 | 0.00 ms | saveDeferred() | [ "\x00tags\x00system-config-" => true ] |
| 12 | 0.00 ms | commit() | true |
| 13 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-2048cd18bda04149a7eac1289fd49bc6" => false "system-config-2048cd18bda04149a7eac1289fd49bc6" => false ] |
| 14 | 0.01 ms | saveDeferred() | [ "system-config-2048cd18bda04149a7eac1289fd49bc6" => true ] |
| 15 | 0.01 ms | saveDeferred() | [ "\x00tags\x00system-config-2048cd18bda04149a7eac1289fd49bc6" => true ] |
| 16 | 0.00 ms | commit() | true |
| 17 | 0.00 ms | getItems() | [ "\x00tags\x00context-factory-2048cd18bda04149a7eac1289fd49bc6-4c52d6851943bc527257fcfed8ef3fb9" => false "context-factory-2048cd18bda04149a7eac1289fd49bc6-4c52d6851943bc527257fcfed8ef3fb9" => false ] |
| 18 | 0.00 ms | getItems() | [ "\x00tags\x00base-context-factory-2048cd18bda04149a7eac1289fd49bc6-4c52d6851943bc527257fcfed8ef3fb9" => false "base-context-factory-2048cd18bda04149a7eac1289fd49bc6-4c52d6851943bc527257fcfed8ef3fb9" => false ] |
| 19 | 0.01 ms | saveDeferred() | [ "base-context-factory-2048cd18bda04149a7eac1289fd49bc6-4c52d6851943bc527257fcfed8ef3fb9" => true ] |
| 20 | 0.01 ms | saveDeferred() | [ "\x00tags\x00base-context-factory-2048cd18bda04149a7eac1289fd49bc6-4c52d6851943bc527257fcfed8ef3fb9" => true ] |
| 21 | 0.00 ms | commit() | true |
| 22 | 0.01 ms | saveDeferred() | [ "context-factory-2048cd18bda04149a7eac1289fd49bc6-4c52d6851943bc527257fcfed8ef3fb9" => true ] |
| 23 | 0.01 ms | saveDeferred() | [ "\x00tags\x00context-factory-2048cd18bda04149a7eac1289fd49bc6-4c52d6851943bc527257fcfed8ef3fb9" => true ] |
| 24 | 0.00 ms | commit() | true |
| 25 | 0.00 ms | getItems() | [ "\x00tags\x00cart_rules" => false "cart_rules" => false ] |
| 26 | 0.06 ms | saveDeferred() | [ "cart_rules" => true ] |
| 27 | 0.00 ms | saveDeferred() | [ "\x00tags\x00cart_rules" => true ] |
| 28 | 0.00 ms | commit() | true |
| 29 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => false "shopware-app-scripts" => false ] |
| 30 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 31 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
| 32 | 0.00 ms | commit() | true |
| 33 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] |
| 34 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 35 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
| 36 | 0.00 ms | commit() | true |
| 37 | 0.00 ms | getItems() | [ "\x00tags\x00shopware.languages" => false "shopware.languages" => false ] |
| 38 | 0.01 ms | saveDeferred() | [ "shopware.languages" => true ] |
| 39 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware.languages" => true ] |
| 40 | 0.00 ms | commit() | true |
| 41 | 0.00 ms | getItems() | [ "\x00tags\x00translation.catalog.2048cd18bda04149a7eac1289fd49bc6.1833009971f04e6a8e90528541cddc39" => false "translation.catalog.2048cd18bda04149a7eac1289fd49bc6.1833009971f04e6a8e90528541cddc39" => false ] |
| 42 | 0.08 ms | saveDeferred() | [ "translation.catalog.2048cd18bda04149a7eac1289fd49bc6.1833009971f04e6a8e90528541cddc39" => true ] |
| 43 | 0.00 ms | saveDeferred() | [ "\x00tags\x00translation.catalog.2048cd18bda04149a7eac1289fd49bc6.1833009971f04e6a8e90528541cddc39" => true ] |
| 44 | 0.00 ms | commit() | true |
cache.http 1
Metrics
1
Calls
0.00 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "\x00tags\x00http-cache-7fc1b8eebe350d07a50a2edf443b6742948c274444db4fb0339d51458f0506f4" => false "http-cache-7fc1b8eebe350d07a50a2edf443b6742948c274444db4fb0339d51458f0506f4" => false ] |
cache.tags 18
Metrics
18
Calls
0.02 ms
Time
10
Reads
0
Writes
0
Deletes
3
Hits
7
Misses
30 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "path-info-589398da82b7876fdd4d1c8defc57594\x00tags\x00" => false ] |
| 2 | 0.00 ms | saveDeferred() | [ "path-info-589398da82b7876fdd4d1c8defc57594\x00tags\x00" => true ] |
| 3 | 0.00 ms | commit() | true |
| 4 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => false ] |
| 5 | 0.00 ms | saveDeferred() | [ "system-config\x00tags\x00" => true ] |
| 6 | 0.00 ms | commit() | true |
| 7 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => true ] |
| 8 | 0.00 ms | getItems() | [ "base-context-factory-2048cd18bda04149a7eac1289fd49bc6\x00tags\x00" => false "sales-channel-context\x00tags\x00" => false ] |
| 9 | 0.00 ms | saveDeferred() | [ "base-context-factory-2048cd18bda04149a7eac1289fd49bc6\x00tags\x00" => true ] |
| 10 | 0.00 ms | saveDeferred() | [ "sales-channel-context\x00tags\x00" => true ] |
| 11 | 0.00 ms | commit() | true |
| 12 | 0.00 ms | getItems() | [ "base-context-factory-2048cd18bda04149a7eac1289fd49bc6\x00tags\x00" => true "sales-channel-context\x00tags\x00" => true "context-factory-2048cd18bda04149a7eac1289fd49bc6\x00tags\x00" => false ] |
| 13 | 0.00 ms | saveDeferred() | [ "context-factory-2048cd18bda04149a7eac1289fd49bc6\x00tags\x00" => true ] |
| 14 | 0.00 ms | commit() | true |
| 15 | 0.00 ms | getItems() | [ "translation.catalog.1833009971f04e6a8e90528541cddc39\x00tags\x00" => false "translation.catalog.2048cd18bda04149a7eac1289fd49bc6\x00tags\x00" => false ] |
| 16 | 0.00 ms | saveDeferred() | [ "translation.catalog.1833009971f04e6a8e90528541cddc39\x00tags\x00" => true ] |
| 17 | 0.00 ms | saveDeferred() | [ "translation.catalog.2048cd18bda04149a7eac1289fd49bc6\x00tags\x00" => true ] |
| 18 | 0.00 ms | commit() | true |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.